State and Federal Coronavirus Funding Information
Thanks in large part to our community for their support over many years, we are well positioned to maintain programs at a high level as we move forward.
SVVSD Covid Relief Funding FY20-24
Federal Relief Funding | |||||||
Categories | FY19-20 | FY20-21 | FY21-22 | FY22-23 | FY23-24 | Grand Total | |
AAA | After-school tutoring | 1,758,139.26 | 795,459.10 | 90,000.00 | 2,643,598.36 | ||
At-Risk | At-risk instructional offset | 764,103.43 | 764,103.43 | ||||
Covid Staff | Increased instructional offset | 270,585.77 | 10,817,507.44 | 11,088,093.21 | |||
Help learning virtually | Staff remote learning training, online curriculum, etc. | 484,047.46 | 989,334.78 | 121,891.67 | 1,595,273.91 | ||
Help with Internet | Expand internet and broadband | 3,020.62 | 60,068.78 | 20,663.25 | 1,409,088.17 | 450,979.00 | 1,943,819.82 |
Increase after school activities | Workforce Programming | 15,957.00 | 510,801.17 | 1,900,344.79 | 2,427,102.96 | ||
In-person school support | Cleaning support and supplies, improved HVAC, PPE, Addt’l Nursing, Social Work, Emergency Support | 103,703.89 | 2,629,664.48 | 3,194,706.02 | 209,520.25 | 173,829.59 | 6,311,424.23 |
iPads | Add’t elementary iPads, cases, cords, etc. | 721,120.16 | 3,898,832.30 | 4,619,952.46 | |||
LaunchED | Online K-12 school | 2,261,380.54 | 2,874,631.54 | 86,575.15 | 5,222,587.23 | ||
Maintaining Staff | Teachers for social distancing, child-care staff, supporting attendance | 3,425,088.62 | 1,144,798.52 | 1,677,885.76 | 764,323.84 | 7,012,096.74 | |
Project Launch | Summer academic support | 2,902,120.04 | 3,485,094.82 | 2,045,298.04 | 520,065.59 | 8,952,578.49 | |
Non-Public School Purchases | 41,037.25 | 41,037.25 | |||||
Charter School Purchases | 92,884.00 | 2,607,339.94 | 1,434,665.37 | 684,307.15 | 4,819,196.46 | ||
Indirect Costs | 2,795,347.77 | 2,102,796.20 | 395,517.56 | 5,293,661.53 | |||
Total Federal Relief Funding | 1,675,361.90 | 33,191,825.37 | 16,153,343.65 | 7,727,877.20 | 3,986,117.96 | 62,734,526.08 |
We will continue to update the community as economic factors change for the district.